Navy FFR Careers
Our diverse workforce offers a wealth of expertise from which we recruit and develop leaders. Grow professionally and reach your full potential with Navy FFR. View our current openings below.
To view NAS Lemoore FFR openings, please click here.
Title | Location | Pay | Closing Date |
---|---|---|---|
Child and Youth Program Assistant -MULTI LEVEL FULL TIME | Fallon, Nevada | $17.39 - $19.18 Per Hour | 08 Dec 2023 |
CY Child and Youth Program Leader -Murphy Canyon Kids Connection | San Diego, California | $50,813.00 - $50,813.00 Per Year | 05 Dec 2023 |
CYP Child and Youth Program Assistant - Villages Serra Mesa | Point Loma Complex, San Diego, California | $19.70 - $22.14 Per Hour | 06 Dec 2023 |
CYP Child and Youth Program Leader- Villages Serra Mesa | Point Loma Complex, San Diego, California | $24.35 - $24.35 Per Hour | 06 Dec 2023 |
CYP Child and Youth Program Training Specialist | Lemoore, California | $59,021.00 - $60,925.00 Per Year | 05 Dec 2023 |
CYP- Child and Youth Program Maintenance Worker- Naval Medical Center CDC | San Diego, California | $21.20 - $21.20 Per Hour | 09 Dec 2023 |
FFSP Program Assistant - NSA Monterey | Monterey, California | $51,995.00 - $57,193.00 Per Year | 11 Dec 2023 |
FFSP Social Services Assistant - NB San Diego | San Diego, California | $59,967.00 - $63,494.00 Per Year | 11 Dec 2023 |
FFSP Work and Family Life Specialist - NAWS China Lake | China Lake, California | $66,134.00 - $72,746.00 Per Year | 14 Dec 2023 |
Food Service Worker | California | $16.36 - $16.36 Per Hour | |
MWR BARTENDER | Fallon, Nevada | $17.81 - $17.81 Per Hour | 15 Dec 2023 |
MWR Bartender | Seal Beach, California | $17.35 - $17.35 Per Hour | 04 Dec 2023 |
MWR Catering Sales Assistant | Seal Beach, California | $52,169.00 - $54,256.00 Per Year | 12 Dec 2023 |
MWR COOK- TAKE 5 BISTRO & BAR/ FLIGHTLINE EXPRESS | Fallon, Nevada | $18.62 - $18.62 Per Hour | 15 Dec 2023 |
MWR Food Service Worker | San Diego, California | $17.93 - $17.93 Per Hour | 29 Dec 2023 |
MWR FOOD SERVICE WORKER- TAKE 5 BISTRO & BAR / FLIGHTLINE EXPRESS | Fallon, Nevada | $17.81 - $17.81 Per Hour | 15 Dec 2023 |
MWR Laborer China Lake Golf Course | China Lake, California | $16.56 - $17.25 Per Hour | 08 Dec 2023 |
MWR RECREATION AID / LIFEGUARD | Fallon, Nevada | $18.00 - $18.00 Per Hour | 15 Dec 2023 |
MWR Recreation Aid China Lake Golf Course | China Lake, California | $15.50 - $15.50 Per Hour | 08 Dec 2023 |
MWR RECREATION AID- WARRIOR FITNESS CENTER | Fallon, Nevada | $15.00 - $15.00 Per Hour | 15 Dec 2023 |
MWR Recreation Assistant | San Diego, California | $19.56 - $19.56 Per Hour | 11 Dec 2023 |
MWR Recreation Assistant | San Diego, California | $40,817.00 - $40,817.00 Per Year | 08 Dec 2023 |
MWR Recreation Assistant (Community Recreation & Liberty) | San Diego, California | $19.56 - $19.56 Per Hour | 11 Dec 2023 |
MWR Recreation Assistant (Fiddler's Cove Marina) | Coronado, California | $19.56 - $19.56 Per Hour | 10 Dec 2023 |
MWR Recreation Assistant (Fiddler's Cove RV Park) | Coronado, California | $19.56 - $19.56 Per Hour | 10 Dec 2023 |
Employee Benefits
We take care of you, while you take care of others.
If you are a Regular employee who works 20 or more hours per week, you are eligible for benefits (35 hours or more per week for LTD). Employees that are Flex-eligible are only eligible for Medical.
Health and Wellness
- Medical, dental, and vision insurance for employees and dependents
- Employee Assistance Program (EAP) - A FREE program provided by CNIC that is accessible to all employees, members of your household, and dependents, offering 24/7/365 access to private, specialized support. Support and services offered include life coaching, work/life resources, legal/financial resources, and mental health counseling.
- Workplace accommodations for physical or mental health concerns
- Access to Fitness Centers
- Long Term Disability (LTD)
- Life Insurance for employees and dependents
Financial Wellbeing
- Competitive compensation
- 401k with 3% matching (up to)
- Additional Retirement Plan
Time Off
- Vacation days
- Sick days
- Eleven Paid Holidays
- Parental Leave
- Family Leave
- Time off for Jury Duty
- Bereavement Leave
- Military Reservist Leave
Personal Development
- Tuition Reimbursement
- Training Opportunities
Perks
- Access to Navy MWR facilities, programs and events
- Access to shop at the Navy Exchange
Diversity, Equity, Inclusion & Accessibility
Our diverse workforce offers a wealth of expertise from which we recruit and develop leaders. Grow professionally and reach your full potential with Navy FFR.
We are fully committed to promoting diversity and inclusion initiatives that support a multicultural workforce reflective of different employee perspectives, talents and abilities from all segments of our society. We must create and sustain a climate where all employees are included, valued and respected. The resulting outcomes will support an environment where our employees are inspired to achieve their full potential while maximizing their contributions to mission execution. Read more about our commitment to diversity here.
Related Resources:
Join Our Team
How to Apply
Please apply online at USAJOBS
NAS Lemoore Human Resources Office
NAF Human Resources Office
Bldg. 737
Avenger Ave., Lemoore, CA 93246
Naval Air Station Lemoore
Hours: Mon-Fri, 8 am-4:30 pm
Closed Sat, Sun & Holidays
Phone: 559-998-2243
Fax: 559-998-4892
Watch our videos below to see what we do!